Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
441  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51920  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Budget Only - Services - Ins - Gen Liability - Prem  16159  123 
442  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57135  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Pensions - Employee, Teacher  16159  4298 
443  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57405  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Medicare  16159  639 
444  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57605  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Workers Compensation  16159  430 
445  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Budget Only - Commodities Supplies  16159  100 
446  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57505  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Unemployment Compensation  16159  246 
447  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57305  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Hospitalization & Dental Insurance - Employee  16159  6871 
448  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57105  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Pensions - Employer, Teacher  16159  5286 
449  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51140  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Termination Payout of Sick & Vacation Days - Teachers  16159  1575 
450  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51100  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  16234  59120 
451  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  16234  100 
452  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57605  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  16234  414 
453  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57505  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  16234  236 
454  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51140  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  16234  1516 
455  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51920  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  16234  118 
456  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57135  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  16234  4138 
457  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57405  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  16234  615 
458  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57305  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  16234  6871 
459  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57105  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  16234  5090 
460  46291  SOCIAL STUDIES-HS  000000  51100  115  123853  00000049  38.60  123853.16450.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sanders, Miss Constance Marie  Teacher Salaries - Regular  16450  68260