Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
361  46291  BIOLOGY-HS  000000  51100  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Teacher Salaries - Regular  12311  64227 
362  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Budget Only - Commodities Supplies  12311  100 
363  46291  BIOLOGY-HS  000000  57605  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Workers Compensation  12311  450 
364  46291  BIOLOGY-HS  000000  57105  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Pensions - Employer, Teacher  12311  5530 
365  46291  BIOLOGY-HS  000000  57135  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Pensions - Employee, Teacher  12311  4496 
366  46291  BIOLOGY-HS  000000  57305  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Hospitalization & Dental Insurance - Employee  12311  6871 
367  46291  BIOLOGY-HS  000000  57505  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Unemployment Compensation  12311  257 
368  46291  BIOLOGY-HS  000000  57405  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Medicare  12311  668 
369  46291  BIOLOGY-HS  000000  51920  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Budget Only - Services - Ins - Gen Liability - Prem  12311  128 
370  46291  BIOLOGY-HS  000000  51140  115  120835  00000029  38.60  120835.12311.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ochwat, Ms. Dorota Anna  Termination Payout of Sick & Vacation Days - Teachers  12311  1647 
371  46291  COUNSELING-HS-LT50% SP ED  000000  51100  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  12368  72583 
372  46291  COUNSELING-HS-LT50% SP ED  000000  51140  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  12368  1862 
373  46291  COUNSELING-HS-LT50% SP ED  000000  57605  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  12368  508 
374  46291  COUNSELING-HS-LT50% SP ED  000000  57505  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  12368  290 
375  46291  COUNSELING-HS-LT50% SP ED  000000  57405  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  12368  755 
376  46291  COUNSELING-HS-LT50% SP ED  000000  57305  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  12368  6871 
377  46291  COUNSELING-HS-LT50% SP ED  000000  57135  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  12368  5081 
378  46291  COUNSELING-HS-LT50% SP ED  000000  57105  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  12368  6249 
379  46291  COUNSELING-HS-LT50% SP ED  000000  51920  115  120876  00000049  38.60  120876.12368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  12368  145 
380  46291  CTU INSTR SUPPLIES-INDIV TCHRS  462034  51930  220  121923  00000049  38.60  121923.13816.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Goldstein, Mr. Ben  Budget Only - Commodities Supplies  13816  100