Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2061  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Budget Only - Commodities Supplies  11237  100 
2062  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57605  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Workers Compensation  11237  313 
2063  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57405  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Medicare  11237  466 
2064  46291  MATHEMATICS-HS  000000  51100  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Teacher Salaries - Regular  15069  65379 
2065  46291  MATHEMATICS-HS  000000  51920  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Budget Only - Services - Ins - Gen Liability - Prem  15069  131 
2066  46291  MATHEMATICS-HS  000000  51140  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Termination Payout of Sick & Vacation Days - Teachers  15069  1677 
2067  46291  MATHEMATICS-HS  000000  57135  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Pensions - Employee, Teacher  15069  4576 
2068  46291  MATHEMATICS-HS  000000  57405  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Medicare  15069  680 
2069  46291  MATHEMATICS-HS  000000  57605  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Workers Compensation  15069  458 
2070  46291  MATHEMATICS-HS  000000  57505  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Unemployment Compensation  15069  262 
2071  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Budget Only - Commodities Supplies  15069  100 
2072  46291  MATHEMATICS-HS  000000  57305  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Hospitalization & Dental Insurance - Employee  15069  6871 
2073  46291  MATHEMATICS-HS  000000  57105  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Pensions - Employer, Teacher  15069  5629 
2074  46291  OPERATION OF PLANT-CUSTODIAL  000888  51920  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Budget Only - Services - Ins - Gen Liability - Prem  74781  67 
2075  46291  OPERATION OF PLANT-CUSTODIAL  000888  57505  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Unemployment Compensation  74781  133 
2076  46291  OPERATION OF PLANT-CUSTODIAL  000888  57605  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Workers Compensation  74781  233 
2077  46291  OPERATION OF PLANT-CUSTODIAL  000888  57405  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Medicare  74781  247 
2078  46291  OPERATION OF PLANT-CUSTODIAL  000888  57305  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Hospitalization & Dental Insurance - Employee  74781  6871 
2079  46291  OPERATION OF PLANT-CUSTODIAL  000888  57210  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Pensions - ESP Employer  74781  3540 
2080  46291  OPERATION OF PLANT-CUSTODIAL  000888  57205  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Pensions - Employee, ESP  74781  2332