Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
538  46291  MATHEMATICS-HS  000000  51920  115  124934  00000049  38.60  124934.18087.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Allocco, Mrs. Barbara  Budget Only - Services - Ins - Gen Liability - Prem  18087  145 
539  46291  ART-HS  000000  51100  115  125024  00000029  38.60  125024.18210.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  18210  68260 
540  46291  ART-HS  000000  51920  115  125024  00000029  38.60  125024.18210.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  18210  137 
541  46291  ART-HS  000000  51140  115  125024  00000029  38.60  125024.18210.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  18210  1751 
542  46291  ART-HS  000000  57305  115  125024  00000029  38.60  125024.18210.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  18210  6871 
543  46291  ART-HS  000000  57505  115  125024  00000029  38.60  125024.18210.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  18210  273 
561  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57135  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  20699  3893 
552  46291  COGNITIVE DISABIL-MILD-EMH  000000  51140  115  126682  00000049  38.60  126682.20694.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Termination Payout of Sick & Vacation Days - Teachers  20694  1899 
591  46291  SOCIAL STUDIES-HS  000000  57135  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  21781  3609 
558  46291  COGNITIVE DISABIL-MILD-EMH  000000  57135  115  126682  00000049  38.60  126682.20694.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Pensions - Employee, Teacher  20694  5182 
557  46291  COGNITIVE DISABIL-MILD-EMH  000000  57405  115  126682  00000049  38.60  126682.20694.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Medicare  20694  770 
556  46291  COGNITIVE DISABIL-MILD-EMH  000000  57505  115  126682  00000049  38.60  126682.20694.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Unemployment Compensation  20694  296 
555  46291  COGNITIVE DISABIL-MILD-EMH  000000  57605  115  126682  00000049  38.60  126682.20694.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Workers Compensation  20694  518 
544  46291  ART-HS  000000  57605  115  125024  00000029  38.60  125024.18210.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  18210  478 
553  46291  COGNITIVE DISABIL-MILD-EMH  000000  57105  115  126682  00000049  38.60  126682.20694.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Pensions - Employer, Teacher  20694  6373 
545  46291  ART-HS  000000  57405  115  125024  00000029  38.60  125024.18210.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  18210  710 
551  46291  COGNITIVE DISABIL-MILD-EMH  000000  51100  115  126682  00000049  38.60  126682.20694.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Teacher Salaries - Regular  20694  74024 
550  46291  COGNITIVE DISABIL-MILD-EMH  000000  51920  115  126682  00000049  38.60  126682.20694.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Budget Only - Services - Ins - Gen Liability - Prem  20694  148 
549  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  126682  00000049  38.60  126682.20694.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Budget Only - Commodities Supplies  20694  100 
548  46291  ART-HS  000000  57105  115  125024  00000029  38.60  125024.18210.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  18210  5877