Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
752  46291  CROSS CAT-LD/BD-INSTR  000000  57605  115        132100.28497.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation   
746  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115        132100.28497.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies   
576  46291  ENGLISH-HS  000000  57135  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Pensions - Employee, Teacher  21261  3414 
562  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57405  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  20699  578 
563  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57605  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  20699  389 
564  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57505  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  20699  222 
565  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57305  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  20699  6871 
566  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  20699  100 
567  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57105  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  20699  4789 
568  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51140  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  20699  1427 
569  46291  ENGLISH-HS  000000  51100  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Teacher Salaries - Regular  21261  48765 
570  46291  ENGLISH-HS  000000  57105  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Pensions - Employer, Teacher  21261  4199 
571  46291  ENGLISH-HS  000000  57305  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Hospitalization & Dental Insurance - Employee  21261  6871 
572  46291  ENGLISH-HS  000000  57505  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Unemployment Compensation  21261  195 
573  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Budget Only - Commodities Supplies  21261  100 
590  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  21781  100 
575  46291  ENGLISH-HS  000000  57405  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Medicare  21261  507 
559  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51100  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  20699  55621 
577  46291  ENGLISH-HS  000000  51920  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Budget Only - Services - Ins - Gen Liability - Prem  21261  98 
578  46291  ENGLISH-HS  000000  51140  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Termination Payout of Sick & Vacation Days - Teachers  21261  1251