Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1006  46291  ENGLISH-HS  000000  57405  115  141134  00000029  38.60  141134.40951.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  40951  481 
1024  46291  PHYSICAL EDUCATION-HS  000000  57105  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Pensions - Employer, Teacher  41207  5629 
1025  46291  PHYSICAL EDUCATION-HS  000000  57135  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Pensions - Employee, Teacher  41207  4576 
1026  46291  PHYSICAL EDUCATION-HS  000000  57405  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Medicare  41207  680 
1027  46291  PHYSICAL EDUCATION-HS  000000  57605  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Workers Compensation  41207  458 
1028  46291  PHYSICAL EDUCATION-HS  000000  57505  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Unemployment Compensation  41207  262 
1029  46291  PHYSICAL EDUCATION-HS  000000  57305  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Hospitalization & Dental Insurance - Employee  41207  6871 
1030  46291  PHYSICAL EDUCATION-HS  000000  51140  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Termination Payout of Sick & Vacation Days - Teachers  41207  1677 
1031  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Budget Only - Commodities Supplies  41207  100 
1032  46291  PHYSICAL EDUCATION-HS  000000  51920  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Budget Only - Services - Ins - Gen Liability - Prem  41207  131 
1033  46291  ENGLISH-HS  000000  51100  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Teacher Salaries - Regular  41263  51074 
1034  46291  ENGLISH-HS  000000  57105  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Pensions - Employer, Teacher  41263  4398 
1035  46291  ENGLISH-HS  000000  57305  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Hospitalization & Dental Insurance - Employee  41263  6871 
1036  46291  ENGLISH-HS  000000  57505  115  141371  00000029  38.60  141371.41263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sunby, Ms. Kristen J  Unemployment Compensation  41263  204 
1021  46291  MATHEMATICS-HS  000000  57105  115  141211  00000029  38.60  141211.41060.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Beckman, Mrs. Annie Antony  Pensions - Employer, Teacher  41060  6249 
993  46291  INTERNATIONAL BACCALAUREATE-HS  000265  51100  115  140627  00000049  38.60  140627.40263.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Evans, Mr. Alan Earl  Teacher Salaries - Regular  40263  51773 
978  46291  T E S L-H S  000000  57405  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Medicare  39122  727 
979  46291  T E S L-H S  000000  57305  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Hospitalization & Dental Insurance - Employee  39122  6871 
980  46291  T E S L-H S  000000  57105  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Pensions - Employer, Teacher  39122  6015 
981  46291  T E S L-H S  000000  51100  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Teacher Salaries - Regular  39122  69860