Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2329  46291  READING  430018  55005  332            Property - Equipment   
2225  46291  READING  430045  57405  332  234270  00000000    234270.42771.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  42771  55 
2509  46291  Parent Training  430045  53405  332            Commodities - Supplies   
2217  46291  Parent Training  430051  51130  332  234265  00000000    234265.42759.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42759  8000 
2218  46291  Parent Training  430051  57405  332  234265  00000000    234265.42759.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  42759  88 
2219  46291  Parent Training  430051  52130  332  234266  00000000    234266.56580.ESP.Bucket.Non-Staffable.Regular Rate.Part-time    Career Service Salaries - Extended Day  56580  2200 
2220  46291  Parent Training  430051  57405  332  234266  00000000    234266.56580.ESP.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  56580  24 
2221  46291  Professional Develop/Curriculum Develp  430045  51130  332  234267  00000000    234267.42763.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42763  12000 
2222  46291  Professional Develop/Curriculum Develp  430045  57405  332  234267  00000000    234267.42763.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  42763  132 
2202  46291  Community/Parent Involvement  430045  57405  332  233821  00000466  09.65  233821.56051.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Borucki, Mrs. Karen Maureen  Medicare  56051  388 
2224  46291  READING  430045  51130  332  234270  00000000    234270.42771.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42771  5000 
2201  46291  Community/Parent Involvement  430045  57605  332  233821  00000466  09.65  233821.56051.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Borucki, Mrs. Karen Maureen  Workers Compensation  56051  247 
2226  46291  MATHEMATICS  430045  51130  332  234271  00000000    234271.42773.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42773  5000 
2227  46291  MATHEMATICS  430045  57405  332  234271  00000000    234271.42773.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  42773  55 
2228  46291  SCIENCE  430045  51130  332  234272  00000000    234272.42782.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42782  4000 
2229  46291  SCIENCE  430045  57405  332  234272  00000000    234272.42782.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  42782  44 
2258  46291  NINTH GRADE SUMMER BRIDGE  430045  51130  332  244821  00000000    244821.17276.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  17276  137540 
2505  46291  Parent Training  430051  54215  332            Car Fare    100 
2260  46291  NINTH GRADE SUMMER BRIDGE  430045  52130  332  245554  00000000    245554.70491.ESP.Bucket.Non-Staffable.Summer Regular Rate.Full-time    Career Service Salaries - Extended Day  70491 
2223  46291  Summer School  430045  51130  332  234268  00000000    234268.42769.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  42769  10000