Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
639  46291  CHEMISTRY-HS  000000  57505  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Unemployment Compensation  23451  290 
640  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Budget Only - Commodities Supplies  23451  100 
641  46291  CHEMISTRY-HS  000000  57605  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Workers Compensation  23451  508 
642  46291  CHEMISTRY-HS  000000  57405  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Medicare  23451  755 
643  46291  CHEMISTRY-HS  000000  57135  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Pensions - Employee, Teacher  23451  5081 
644  46291  CHEMISTRY-HS  000000  51140  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Termination Payout of Sick & Vacation Days - Teachers  23451  1862 
645  46291  CHEMISTRY-HS  000000  51920  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Budget Only - Services - Ins - Gen Liability - Prem  23451  145 
646  46291  CHEMISTRY-HS  000000  57105  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Pensions - Employer, Teacher  23451  6249 
647  46291  PHYSICAL ED -BOYS-HS  000000  51100  115  128886  00000049  38.60  128886.23846.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  23846  69701 
648  46291  PHYSICAL ED -BOYS-HS  000000  57305  115  128886  00000049  38.60  128886.23846.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  23846  6871 
649  46291  PHYSICAL ED -BOYS-HS  000000  57505  115  128886  00000049  38.60  128886.23846.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  23846  279 
650  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  128886  00000049  38.60  128886.23846.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  23846  100 
635  46291  ENGLISH-HS  000000  51140  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Termination Payout of Sick & Vacation Days - Teachers  22131  1647 
607  46291  ENGLISH-HS  000000  51140  115  127587  00000049  38.60  127587.22026.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Nickels, Ms. Elizabeth J  Termination Payout of Sick & Vacation Days - Teachers  22026  1197 
592  46291  SOCIAL STUDIES-HS  000000  57405  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  21781  536 
593  46291  SOCIAL STUDIES-HS  000000  57605  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  21781  361 
594  46291  SOCIAL STUDIES-HS  000000  57505  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  21781  206 
595  46291  SOCIAL STUDIES-HS  000000  57305  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  21781  6871 
596  46291  SOCIAL STUDIES-HS  000000  51140  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  21781  1323 
597  46291  SOCIAL STUDIES-HS  000000  51920  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  21781  103