Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1213  46291  FOREIGN LANGUAGE-FRENCH-HS  000000  51920  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Budget Only - Services - Ins - Gen Liability - Prem  46084  99 
1214  46291  FOREIGN LANGUAGE-FRENCH-HS  000000  57135  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Pensions - Employee, Teacher  46084  3477 
1215  46291  FOREIGN LANGUAGE-FRENCH-HS  000000  57405  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Medicare  46084  517 
1216  46291  FOREIGN LANGUAGE-FRENCH-HS  000000  57605  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Workers Compensation  46084  348 
1217  46291  FOREIGN LANGUAGE-FRENCH-HS  000000  57505  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Unemployment Compensation  46084  199 
1218  46291  FOREIGN LANGUAGE-FRENCH-HS  000000  57305  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Hospitalization & Dental Insurance - Employee  46084  6871 
1219  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Budget Only - Commodities Supplies  46084  100 
1220  46291  FOREIGN LANGUAGE-FRENCH-HS  000000  57105  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Pensions - Employer, Teacher  46084  4277 
1207  46291  COMPUTER EDUCATION-HS  000065  57305  115  144851  00000049  38.60  144851.46041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Borges, Mr. Carlos J  Hospitalization & Dental Insurance - Employee  46041  6871 
1223  46291  ENGLISH-HS  000000  51140  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Termination Payout of Sick & Vacation Days - Teachers  46278  1047 
1206  46291  COMPUTER EDUCATION-HS  000065  57105  115  144851  00000049  38.60  144851.46041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Borges, Mr. Carlos J  Pensions - Employer, Teacher  46041  5188 
1225  46291  ENGLISH-HS  000000  57105  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Pensions - Employer, Teacher  46278  3515 
1226  46291  ENGLISH-HS  000000  57135  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Pensions - Employee, Teacher  46278  2858 
1227  46291  ENGLISH-HS  000000  57305  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Hospitalization & Dental Insurance - Employee  46278  6871 
1228  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Budget Only - Commodities Supplies  46278  100 
1229  46291  ENGLISH-HS  000000  57605  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Workers Compensation  46278  286 
1230  46291  ENGLISH-HS  000000  57505  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Unemployment Compensation  46278  163 
1231  46291  ENGLISH-HS  000000  57405  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Medicare  46278  425 
1233  46291  ENGLISH-HS  000000  51140  115  145130  00000049  38.60  145130.46398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gold, Miss Karen Sue  Termination Payout of Sick & Vacation Days - Teachers  46398  1677 
1234  46291  ENGLISH-HS  000000  57105  115  145130  00000049  38.60  145130.46398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gold, Miss Karen Sue  Pensions - Employer, Teacher  46398  5629