Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
2084  46291  ART-HS  000000  51100  115  222075  00000049  38.60  222075.25460.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Raw, Ms. Ryin C  Teacher Salaries - Regular  25460  40404 
2204  46291  Instructional Administration  000703  51100  225  233882  00000015  38.60  233882.41315.Teacher.Regular.Non-Bucket.Regular Rate.Part-time    Teacher Salaries - Regular  41315  41533 
2197  46291  Community/Parent Involvement  430045  52100  332  233821  00000466  09.65  233821.56051.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Borucki, Mrs. Karen Maureen  Career Service Salaries - Regular  56051  35305 
2193  46291  Family Student Supports  430045  51100  332  233813  00000015  38.60  233813.41017.Teacher.Regular.Non-Bucket.Regular Rate.Part-time    Teacher Salaries - Regular  41017  41533 
2205  46291  Other Instructional Programs  000703  52140  225  234119  00000000    234119.56407.ESP.Bucket.Non-Staffable.Non-Board Flat Rate.Part-time    Career Service Salaries - Other  56407  4000 
2105  46291  PROGRAMMING OF STUDENTS-REG.  000000  51100  115  224834  00000054  38.60  224834.30041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  30041  65379 
2207  46291  Professional Develop/Curriculum Develp  000703  51130  225  234142  00000000    234142.42305.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42305  5000 
2173  46291  ENGLISH-HS  000000  51100  115  233306  00000049  38.60  233306.38866.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Quinn, Ms. Robin Therese  Teacher Salaries - Regular  38866  68260 
2171  46291  Other Enrichment Programs  000703  52100  225  233176  00000692  09.65  233176.55264.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Moy, Mr. Yee Fung  Career Service Salaries - Regular  55264  43882 
2121  46291  Security Services  000703  52100  225  227405  00000480  09.65  227405.79361.ESP.Regular.Non-Bucket.Regular Rate.Full-time  White, Mr. Troy  Career Service Salaries - Regular  79361  22000 
2132  46291  Family Student Supports  430045  51100  332  229411  00000049  38.60  229411.04684.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Cannova, Mrs. Therese Gail  Teacher Salaries - Regular  04684  68260 
2134  46291  Family Student Supports  430045  51100  332  229413  00000049  38.60  229413.04686.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Mr. Elbert Earl  Teacher Salaries - Regular  04686  68260 
2155  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51100  115  229994  00000049  38.60  229994.12095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  12095  71142 
2154  46291  Family Student Supports  430045  51100  332  229414  00000049  38.60  229414.04692.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kowalczyk, Mr. Gerald Bruno  Teacher Salaries - Regular  04692  68260 
2103  46291  BUSINESS EDUCATION-HS  000000  51100  115  222164  00000049  38.60  222164.25298.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Eichstaedt, Ms. Judith A  Teacher Salaries - Regular  25298  44602 
2064  46291  MATHEMATICS-HS  000000  51100  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Teacher Salaries - Regular  15069  65379 
2044  46291  BIOLOGY-HS  000000  51100  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Teacher Salaries - Regular  11051  48975 
2234  46291  LIBRARY SERVICE-HS  000000  51100  115  239953  00000049  38.60  239953.41890.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  41890  69701 
2054  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51100  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Teacher Salaries - Regular  11237  44777 
2230  46291  SCHOOL OFFICE SERVICES  000000  52130  115  237342  00000000    237342.61955.ESP.Bucket.Non-Staffable.Summer Regular Rate.Full-time    Career Service Salaries - Extended Day  61955  2500