Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
922  46291  CROSS CAT-EMH/LD  000000  51100  115  137679  00000049  38.60  137679.36357.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  36357  50724 
390  46291  ENGLISH-HS  000000  51100  115  122225  00000049  38.60  122225.14233.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Russo, Ms. Robin Rae  Teacher Salaries - Regular  14233  65379 
924  46291  MATHEMATICS-HS  000000  51100  115  138175  00000029  38.60  138175.37045.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  37045  48975 
815  46291  BIOLOGY-HS  000000  51100  115  135768  00000049  38.60  135768.33657.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  De Galvez, Ms. Hilia  Teacher Salaries - Regular  33657  54012 
1735  46291  LEARNING DISABILITIES  462034  52100  220  158594  00000462  09.65  158594.65282.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Davila, Ms. Petra  Career Service Salaries - Regular  65282  25795 
1152  46291  PHYSICAL ED-GIRLS-HS  000000  51100  115  144193  00000049  38.60  144193.45175.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rieger, Ms. Donna Marie  Teacher Salaries - Regular  45175  62234 
1402  46291  LUNCHROOM SERVICES  000000  52100  312  149424  00002770  09.65  149424.52435.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Ball, Ms. Cheryl Ann  Career Service Salaries - Regular  52435  8486 
388  46291  CROSS CAT-LD/BD-RESOURCE  462034  51100  220  121923  00000049  38.60  121923.13816.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Goldstein, Mr. Ben  Teacher Salaries - Regular  13816  44549 
1865  46291  SCHOOL OFFICE SERVICES  000000  52100  115  163902  00000468  09.65  163902.73019.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Cozzi, Mrs. Dina Luciana  Career Service Salaries - Regular  73019  37521 
1848  46291  SCHOOL OFFICE SERVICES  000000  52100  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Career Service Salaries - Regular  73018  40908 
2023  46291  DRAFTING-HS  000000  51100  115  214854  00000049  38.60  214854.10858.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Martini, Mr. Dennis George  Teacher Salaries - Regular  10858  65379 
2254  46291  INTERNATIONAL BACCALAUREATE-HS  000112  51130  115  244641  00000000    244641.14362.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  14362  8000 
1996  46291  COUNSELING-HS-LT50% SP ED  000000  51100  115  202832  00000049  38.60  202832.15336.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Green, Miss Deborah Elaine  Teacher Salaries - Regular  15336  71142 
2258  46291  NINTH GRADE SUMMER BRIDGE  430045  51130  332  244821  00000000    244821.17276.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  17276  137540 
2256  46291  SUMMER PROGRAMMING OF STUDENTS  000000  51130  115  244682  00000000    244682.14714.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  14714  14500 
2260  46291  NINTH GRADE SUMMER BRIDGE  430045  52130  332  245554  00000000    245554.70491.ESP.Bucket.Non-Staffable.Summer Regular Rate.Full-time    Career Service Salaries - Extended Day  70491 
2024  46291  MUSIC-VOCAL HS  000000  51100  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Teacher Salaries - Regular  10879  69500 
2185  46291  Other Enrichment Programs  430045  52100  332  233810  00000531  09.65  233810.56045.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Career Service Salaries - Regular  56045  30487 
2217  46291  Parent Training  430051  51130  332  234265  00000000    234265.42759.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Teacher Salaries - Extended Day  42759  8000 
2083  46291  Family Student Supports  430045  51100  332  219389  00000015  38.60  219389.18543.Teacher.Regular.Non-Bucket.Regular Rate.Part-time  Schonberg, Mrs. Kathleen  Teacher Salaries - Regular  18543  39936