Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1868  46291  SCHOOL OFFICE SERVICES  000000  52800  115  163903  00000468  09.65  163903.73020.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Melendez, Ms. Minerva Iris  Career Service Salaries - Adjustments  73020  225 
1698  46291  Family Student Supports  000703  52800  225  156784  00000466  09.65  156784.62733.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mikolajczak, Ms. Patrice Eileen  Career Service Salaries - Adjustments  62733  225 
1727  46291  SEVERE/PROFOUND/COGNIT IMP  000000  52800  115  158591  00000462  09.65  158591.65276.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Rosemond, Mr. R T  Career Service Salaries - Adjustments  65276  225 
1492  46291  SCHOOL OFFICE SERVICES  000000  52800  115  150375  00000468  09.65  150375.53769.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Laura Herminia  Career Service Salaries - Adjustments  53769  225 
1604  46291  Family Student Supports  000703  52800  225  154122  00000466  09.65  154122.59023.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Bezold, Mr. Charles Edward  Career Service Salaries - Adjustments  59023  225 
2192  46291  Other Enrichment Programs  430045  52800  332  233810  00000531  09.65  233810.56045.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Career Service Salaries - Adjustments  56045  225 
2195  46291  Community/Parent Involvement  430045  52800  332  233821  00000466  09.65  233821.56051.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Borucki, Mrs. Karen Maureen  Career Service Salaries - Adjustments  56051  225 
525  46291  BIOLOGY-HS  000000  57505  115  124785  00000049  38.60  124785.17853.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  17853  228 
860  46291  HISTORY-HS  000000  57505  115  136689  00000054  38.60  136689.34919.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roldan, Mr. Renato Ivan  Unemployment Compensation  34919  228 
1799  46291  LUNCHROOM SERVICES  000000  57405  312  160552  00002795  09.65  160552.67940.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Randle, Mr. Corey Lanell  Medicare  67940  230 
1775  46291  LUNCHROOM SERVICES-SUMMER SCHL  000000  57405  312  159742  00002795  09.65  159742.66905.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Neetipudi, Mr. David Raju  Medicare  66905  230 
1768  46291  LUNCHROOM SERVICES  000000  52150  312  159675  00002777  09.65  159675.66808.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mccollum, Mrs. Joan Marie  Termination Payout of Sick & Vacation Days - ESPs  66808  231 
310  46291  ENGLISH-HS  000000  57505  115  119419  00000049  38.60  119419.10466.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  10466  231 
1080  46291  HISTORY-HS  000000  57505  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Unemployment Compensation  41566  231 
1569  46291  OPERATION OF PLANT-CUSTODIAL  000888  57605  230  153471  00004223  12.00  153471.58159.ESP.Regular.Non-Bucket.ACP Graded.Full-time    Workers Compensation  58159  233 
1588  46291  OPERATION OF PLANT-CUSTODIAL  000888  57605  230  153735  00004223  12.00  153735.58515.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Martinez, Mr. Candido  Workers Compensation  58515  233 
1967  46291  OPERATION OF PLANT-CUSTODIAL  000888  57605  230  168429  00004223  12.00  168429.82973.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Cruz, Mr. Luis E  Workers Compensation  82973  233 
1958  46291  OPERATION OF PLANT-CUSTODIAL  000888  57605  230  168428  00004223  12.00  168428.82963.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Hussar, Mr. Philip Peter  Workers Compensation  82963  233 
1424  46291  LUNCHROOM SERVICES  000000  57405  312  149817  00002774  09.65  149817.52981.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Santillanes, Mrs. Gloria Virgen  Medicare  52981  233 
2076  46291  OPERATION OF PLANT-CUSTODIAL  000888  57605  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Workers Compensation  74781  233