Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1946  46291  OPERATION OF PLANT  000000  52100  230  168082  00007784  12.00  168082.81299.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Foster, Mr. Dennis Patrick  Career Service Salaries - Regular  81299  77036 
965  46291  JPTA-ESLP-ADMIN  320514  51100  324  139193  00000049  38.60  139193.38398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Spencer, Mr. Derrick Lee  Teacher Salaries - Regular  38398  1.2  78454 
1247  46291  JPTA-WECEP  322509  51100  324  145495  00000049  38.60  145495.46922.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  46922  1.2  78454 
247  46291  R O T C-HS  000018  51100  115  118114  98361000  42.60  118114.08782.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Baynes, Mr. John F  Teacher Salaries - Regular  08782  93548 
708  46291  Instructional Administration  000703  51100  225  131627  00000042  52.00  131627.27817.Teacher.Regular.Non-Bucket.ACP Graded.Full-time  Ngo, Mr. Stephen Joseph  Teacher Salaries - Regular  27817  95132 
209  46291  INSTR ADMIN-HS  000000  51100  115  117326  00000042  52.00  117326.07739.Teacher.Regular.Non-Bucket.ACP Graded.Full-time  Mendro, Mr. Donald N  Teacher Salaries - Regular  07739  106584 
256  46291  INSTR ADMIN-HS  000000  51100  115  118274  00000042  52.00  118274.08986.Teacher.Regular.Non-Bucket.ACP Graded.Full-time  Halfar, Mrs. Janet K  Teacher Salaries - Regular  08986  111750 
275  46291  INSTR ADMIN-HS  000000  51100  115  119091  00000041  52.00  119091.10043.Teacher.Regular.Non-Bucket.ACP Graded.Full-time    Teacher Salaries - Regular  10043  123988 
2282  46291  OTHER INSTR PURPOSES MISC  000000  53305  115            Commodities - Textbooks    131445 
2258  46291  NINTH GRADE SUMMER BRIDGE  430045  51130  332  244821  00000000    244821.17276.Teacher.Bucket.Non-Staffable.Summer Regular Rate.Part-time    Teacher Salaries - Extended Day  17276  137540 
2488  46291  OPERATION OF PLANT  000000  56105  230            Services - Repair Contracts    140384 
2491  46291  OPERATION OF PLANT  000000  53130  230            Commodities - Heating Fuel    182250 
2492  46291  OPERATION OF PLANT  000000  53105  230            Commodities - Electricity - Purchased    241548 
2475  46291  MISC LUNCHROOM OPERATIONS  000000  53205  312            Commodities - Food Supplies    316622 
2423  46291  Roofs  000000  56215  474            Property - Permanent Improvement    1500000