Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
815  46291  BIOLOGY-HS  000000  51100  115  135768  00000049  38.60  135768.33657.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  De Galvez, Ms. Hilia  Teacher Salaries - Regular  33657  54012 
1053  46291  BIOLOGY-HS  000000  51100  115  141545  00000029  38.60  141545.41489.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sorokti, Mr. Darrin Robert  Teacher Salaries - Regular  41489  54922 
508  46291  COMPUTER EDUCATION-HS  000000  51100  115  124586  00000049  38.60  124586.17560.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  17560  54922 
1122  46291  MATHEMATICS-HS  000000  51100  115  143977  00000049  38.60  143977.44871.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Saunders, Mr. James Marlin  Teacher Salaries - Regular  44871  54922 
218  46291  BIOLOGY-HS  000000  51100  115  117736  00000049  38.60  117736.08276.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  08276  55272 
559  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51100  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  20699  55621 
736  46291  SOCIAL STUDIES-HS  000000  51100  115  131927  00000049  38.60  131927.28245.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Emmanuel, Mr. Ashok Victor  Teacher Salaries - Regular  28245  55621 
289  46291  LEARNING DISABILITIES  000000  51100  115  119150  00000049  38.60  119150.10112.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Ms. Debra Ann  Teacher Salaries - Regular  10112  55831 
855  46291  HISTORY-HS  000000  51100  115  136689  00000054  38.60  136689.34919.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roldan, Mr. Renato Ivan  Teacher Salaries - Regular  34919  57021 
519  46291  BIOLOGY-HS  000000  51100  115  124785  00000049  38.60  124785.17853.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  17853  57021 
304  46291  ENGLISH-HS  000000  51100  115  119419  00000049  38.60  119419.10466.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  10466  57721 
1073  46291  HISTORY-HS  000000  51100  115  141603  00000029  38.60  141603.41566.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Robertson, Mr. Richard Lewis  Teacher Salaries - Regular  41566  57791 
450  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51100  115  123709  00000049  38.60  123709.16234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  16234  59120 
884  46291  BIOLOGY-HS  000000  51100  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  36046  59820 
2518  46291  TRANSP SVCS-SPECIAL ED-PUBLIC  376710  54210  115            Pupil Transportation    60000 
1204  46291  COMPUTER EDUCATION-HS  000065  51100  115  144851  00000049  38.60  144851.46041.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Borges, Mr. Carlos J  Teacher Salaries - Regular  46041  60257 
756  46291  CROSS CAT-LD/BD-INSTR  000000  51100  115  132543  00000049  38.60  132543.29155.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Shaw, Ms. Rita Hermosa  Teacher Salaries - Regular  29155  60449 
1936  46291  OPERATION OF PLANT  000000  52100  230  168081  00007781  12.00  168081.81298.ESP.Regular.Non-Bucket.ACP Graded.Full-time    Career Service Salaries - Regular  81298  61040 
805  46291  BIOLOGY-HS  000000  51100  115  135118  00000049  38.60  135118.32761.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sivasubramaniam, Ms. Therese Indranee  Teacher Salaries - Regular  32761  61219 
440  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  51100  115  123657  00000029  38.60  123657.16159.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jimenez, Ms. Evelyn  Teacher Salaries - Regular  16159  61394