Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
927  46291  MATHEMATICS-HS  000000  57405  115  138175  00000029  38.60  138175.37045.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  37045  509 
961  46291  LEARNING DISABILITIES  000000  57405  115  138881  00000049  38.60  138881.38001.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  38001  659 
1959  46291  OPERATION OF PLANT-CUSTODIAL  000888  57405  230  168428  00004223  12.00  168428.82963.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Hussar, Mr. Philip Peter  Medicare  82963  247 
966  46291  JPTA-ESLP-ADMIN  320514  57405  324  139193  00000049  38.60  139193.38398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Spencer, Mr. Derrick Lee  Medicare  38398  847 
14  46291  LEARNING DISABILITIES  000000  57405  115  111645  00000049  38.60  111645.00387.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  00387  680 
1980  46291  Reading - Professional Development  430045  57405  332        200388.28775.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare   
1006  46291  ENGLISH-HS  000000  57405  115  141134  00000029  38.60  141134.40951.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  40951  481 
1993  46291  Professional Develop/Curriculum Develp  430045  57405  332  200424  00000049  38.60  200424.29884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lofton, Ms. Susan Amelia  Medicare  29884  751 
978  46291  T E S L-H S  000000  57405  115  139752  00000049  38.60  139752.39122.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Miklowicz, Ms. Izabela Z  Medicare  39122  727 
1997  46291  COUNSELING-HS-LT50% SP ED  000000  57405  115  202832  00000049  38.60  202832.15336.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Green, Miss Deborah Elaine  Medicare  15336  740 
46291  MATHEMATICS-HS  000000  57405  115  111448  00000049  38.60  111448.00138.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  00138  710 
1026  46291  PHYSICAL EDUCATION-HS  000000  57405  115  141332  00000029  38.60  141332.41207.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grkovich, Mr. Daniel  Medicare  41207  680 
898  46291  MUSIC-VOCAL HS  000000  57405  115  137567  00000049  38.60  137567.36201.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lindstrom, Ms. Kara  Medicare  36201  466 
1128  46291  MATHEMATICS-HS  000000  57405  115  143977  00000049  38.60  143977.44871.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Saunders, Mr. James Marlin  Medicare  44871  571 
1932  46291  OPERATION OF PLANT  000000  57405  230  168081  00007781  12.00  168081.81298.ESP.Regular.Non-Bucket.ACP Graded.Full-time    Medicare  81298  452 
870  46291  HISTORY-HS  000000  57405  115        136826.35117.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare   
1119  46291  HISTORY-HS  000000  57405  115  143904  00000049  38.60  143904.44764.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  44764  560 
65  46291  ENGLISH-HS  000000  57405  115  113634  00000049  38.60  113634.02883.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roth, Ms. Julie  Medicare  02883  425 
880  46291  MATHEMATICS-HS  000000  57405  115  136854  00000054  38.60  136854.35160.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  35160  680 
888  46291  BIOLOGY-HS  000000  57405  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  36046  622