Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1282  46291  SPECIAL SERVICES-HS  000000  51100  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular   
304  46291  ENGLISH-HS  000000  51100  115  119419  00000049  38.60  119419.10466.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  10466  57721 
617  46291  MATHEMATICS-HS  000000  51100  115  127627  00000049  38.60  127627.22089.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  22089  72583 
1132  46291  ENGLISH-HS  000000  51100  115  144002  00000029  38.60  144002.44912.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Nudo, Ms. Margaret Louise  Teacher Salaries - Regular  44912  64192 
314  46291  COUNSELING-HS-GT50% SP ED  000000  51100  115  119455  00000049  38.60  119455.10514.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jabour, Miss Tamara Vartanian  Teacher Salaries - Regular  10514  68260 
865  46291  HISTORY-HS  000000  51100  115        136826.35117.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular   
1112  46291  HISTORY-HS  000000  51100  115  143904  00000049  38.60  143904.44764.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  44764  53873 
924  46291  MATHEMATICS-HS  000000  51100  115  138175  00000029  38.60  138175.37045.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  37045  48975 
1043  46291  EARTH SCIENCES- HS  000000  51100  115  141397  00000029  38.60  141397.41297.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Basile, Mr. Ralph Rutledge  Teacher Salaries - Regular  41297  72583 
1310  46291  SOCIAL STUDIES-HS  000000  51100  115  147284  00000054  38.60  147284.49521.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Altman, Mr. Michael L  Teacher Salaries - Regular  49521  65379 
130  46291  LEARNING DISABILITIES  000000  51100  115  115419  00000049  38.60  115419.05216.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Landsdown, Mr. Kenneth M  Teacher Salaries - Regular  05216  47506 
131  46291  ENGLISH-HS  000000  51100  115  115465  00000049  38.60  115465.05278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Greco, Mr. James  Teacher Salaries - Regular  05278  72583 
667  46291  MATHEMATICS-HS  000000  51100  115  129443  00000049  38.60  129443.24608.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Chaparro, Ms. Marie Inez  Teacher Salaries - Regular  24608  66082 
934  46291  SOCIAL STUDIES-HS  000000  51100  115  138179  00000049  38.60  138179.37049.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  37049  68260 
716  46291  INTERNATIONAL BACCALAUREATE-EL  000265  51100  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  27998  65379 
1053  46291  BIOLOGY-HS  000000  51100  115  141545  00000029  38.60  141545.41489.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Sorokti, Mr. Darrin Robert  Teacher Salaries - Regular  41489  54922 
141  46291  R O T C-HS  000018  51100  115  115567  98360000  42.60  115567.05419.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Frank, Mr. Garry Richard  Teacher Salaries - Regular  05419  66388 
1063  46291  MATHEMATICS-HS  000000  51100  115  141560  00000029  38.60  141560.41510.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Grant, Ms. Beverly Ann  Teacher Salaries - Regular  41510  72583 
158  46291  LEARNING DISABILITIES  000000  51100  115        115585.05443.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular   
637  46291  CHEMISTRY-HS  000000  51100  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Teacher Salaries - Regular  23451  72583