Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
222  46291  BIOLOGY-HS  000000  57605  115  117736  00000049  38.60  117736.08276.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  08276  387 
1824  46291  Security Services  000703  57605  225  163478  00000480  09.65  163478.72360.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Wallace, Mr. Ellis  Workers Compensation  72360  163 
1440  46291  LUNCHROOM SERVICES  000000  57605  312  150033  00002770  09.65  150033.53297.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Rivera, Mrs. Noemi  Workers Compensation  53297  89 
1797  46291  LUNCHROOM SERVICES  000000  57605  312  160552  00002795  09.65  160552.67940.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Randle, Mr. Corey Lanell  Workers Compensation  67940  126 
580  46291  COUNSELING-HS-LT50% SP ED  000000  57605  115  127167  00000049  38.60  127167.21405.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Wright, Mrs. Grace Elizabeth  Workers Compensation  21405  508 
1449  46291  LUNCHROOM SERVICES  000000  57605  312  150117  00002770  09.65  150117.53414.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Mendez, Mrs. Guillermina  Workers Compensation  53414  89 
574  46291  ENGLISH-HS  000000  57605  115  127068  00000049  38.60  127068.21261.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Hildebrand, Ms. Cassandra L  Workers Compensation  21261  341 
232  46291  LIBRARY SERVICE-HS  000000  57605  115  117891  00000049  38.60  117891.08492.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Jalili, Ms. Nassrin  Workers Compensation  08492  498 
1458  46291  LUNCHROOM SERVICES  000000  57605  312  150217  00002770  09.65  150217.53541.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Dimou, Ms. Evanthia  Workers Compensation  53541  74 
563  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57605  115  126686  00000049  38.60  126686.20699.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  20699  389 
593  46291  SOCIAL STUDIES-HS  000000  57605  115  127430  00000049  38.60  127430.21781.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  21781  361 
1806  46291  LUNCHROOM SERVICES  000000  57605  312  160936  00002742  09.65  160936.68461.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Ghanayem, Mrs. Farha J  Workers Compensation  68461  113 
1371  46291  Family Student Supports  000703  57605  225  148111  00000466  09.65  148111.50620.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Vasilik, Mr. John Michael  Workers Compensation  50620  236 
1380  46291  SEVERE/PROFOUND/COGNIT IMP  000000  57605  115        148984.51811.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation   
651  46291  PHYSICAL ED -BOYS-HS  000000  57605  115  128886  00000049  38.60  128886.23846.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  23846  488 
1815  46291  OPERATION OF PLANT-CUSTODIAL  000888  57605  230  163213  00004223  12.00  163213.71957.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Castilla, Mr. Anibal  Workers Compensation  71957  209 
1387  46291  Security Services  000703  57605  225  148997  00000480  09.65  148997.51836.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Torres, Mr. Carlos R  Workers Compensation  51836  170 
641  46291  CHEMISTRY-HS  000000  57605  115  128611  00000029  38.60  128611.23451.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mamaril, Ms. Benigna Dugenia  Workers Compensation  23451  508 
213  46291  INSTR ADMIN-HS  000000  57605  115  117326  00000042  52.00  117326.07739.Teacher.Regular.Non-Bucket.ACP Graded.Full-time  Mendro, Mr. Donald N  Workers Compensation  07739  746 
1395  46291  LUNCHROOM SERVICES  000000  57605  312  149424  00002770  09.65  149424.52435.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Ball, Ms. Cheryl Ann  Workers Compensation  52435  59