Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1773  46291  LUNCHROOM SERVICES-SUMMER SCHL  000000  57605  312  159742  00002795  09.65  159742.66905.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Neetipudi, Mr. David Raju  Workers Compensation  66905  126 
425  46291  SOCIAL STUDIES-HS  000000  57605  115  123356  00000049  38.60  123356.15720.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Walczak, Mr. Anthony Michael  Workers Compensation  15720  458 
493  46291  SECOND TRANS EXPER PGM (STEP)  000000  57605  115  124285  00000049  38.60  124285.17139.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Lundgren, Ms. Louise Ann  Workers Compensation  17139  104 
1322  46291  HISTORY-HS  000000  57605  115  147307  00000054  38.60  147307.49552.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kalin, Mr. Wassyl  Workers Compensation  49552  508 
704  46291  DRAFTING-HS  000000  57605  115  130786  00000049  38.60  130786.26579.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  26579  493 
1334  46291  ENGLISH-HS  000000  57605  115  147309  00000054  38.60  147309.49554.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  49554  325 
1840  46291  Security Services  000703  57605  225  163652  00002983  09.65  163652.72634.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Carter, Mr. Gregory Donell  Workers Compensation  72634  205 
689  46291  LEARNING DISABILITIES  000000  57605  115  129911  00000049  38.60  129911.25271.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Popov, Ms. Joy  Workers Compensation  25271  311 
1363  46291  Security Services  000703  57605  225  148050  00000480  09.65  148050.50548.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Stark, Mr. Fred Richard  Workers Compensation  50548  170 
682  46291  LEARNING DISABILITIES  000000  57605  115  129447  00000049  38.60  129447.24613.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  24613  498 
1849  46291  SCHOOL OFFICE SERVICES  000000  57605  115  163901  00000468  09.65  163901.73018.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  73018  286 
1354  46291  COGNITIVE DISABIL-MILD-EMH  000000  57605  115  148024  00000462  09.65  148024.50515.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Baez, Ms. Jacqueline  Workers Compensation  50515  176 
1666  46291  Security Services  000703  57605  225  155246  00000480  09.65  155246.60567.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Urian, Ms. Norma M  Workers Compensation  60567  163 
1832  46291  OPERATION OF PLANT-CUSTODIAL  000888  57605  230  163487  00004223  12.00  163487.72378.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Lemarier, Ms. Rosa V  Workers Compensation  72378  165 
668  46291  MATHEMATICS-HS  000000  57605  115  129443  00000049  38.60  129443.24608.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Chaparro, Ms. Marie Inez  Workers Compensation  24608  463 
181  46291  ENGLISH-HS  000000  57605  115  116949  00000049  38.60  116949.07204.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mosgaard-Zacharia, Mrs. Kim Diane  Workers Compensation  07204  458 
241  46291  DRAFTING-HS  000000  57605  115        117960.08577.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation   
1346  46291  COMPUTER EDUCATION-HS  000000  57605  115  147625  00000054  38.60  147625.49997.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Deskovich, Ms. Mary  Workers Compensation  49997  508 
1296  46291  R O T C-HS  000018  57605  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Workers Compensation  48282  376 
1871  46291  SCHOOL OFFICE SERVICES  000000  57605  115  163903  00000468  09.65  163903.73020.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Melendez, Ms. Minerva Iris  Workers Compensation  73020  325