Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
1295  46291  R O T C-HS  000018  57505  115  146449  98360000  42.60  146449.48282.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Yangas, Mr. Phillip  Unemployment Compensation  48282  215 
632  46291  ENGLISH-HS  000000  57505  115  127656  00000049  38.60  127656.22131.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Dowling, Mr. Brad Joseph  Unemployment Compensation  22131  257 
787  46291  SOCIAL STUDIES-HS  000000  57505  115  134543  00000049  38.60  134543.31959.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  31959  214 
1316  46291  SOCIAL STUDIES-HS  000000  57505  115  147284  00000054  38.60  147284.49521.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Altman, Mr. Michael L  Unemployment Compensation  49521  262 
1230  46291  ENGLISH-HS  000000  57505  115  145034  00000049  38.60  145034.46278.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gary-Burton, Ms. Donielle Joy  Unemployment Compensation  46278  163 
1237  46291  ENGLISH-HS  000000  57505  115  145130  00000049  38.60  145130.46398.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Gold, Miss Karen Sue  Unemployment Compensation  46398  262 
713  46291  Instructional Administration  000703  57505  225  131627  00000042  52.00  131627.27817.Teacher.Regular.Non-Bucket.ACP Graded.Full-time  Ngo, Mr. Stephen Joseph  Unemployment Compensation  27817  381 
1306  46291  ENGLISH-HS  000000  57505  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Unemployment Compensation  49493  262 
721  46291  INTERNATIONAL BACCALAUREATE-EL  000265  57505  115  131752  00000049  38.60  131752.27998.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  27998  262 
1326  46291  HISTORY-HS  000000  57505  115  147307  00000054  38.60  147307.49552.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kalin, Mr. Wassyl  Unemployment Compensation  49552  290 
729  46291  CROSS CAT-LD/BD-INSTR  000000  57505  115  131892  00000049  38.60  131892.28197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Bratko, Miss Alice Lillian  Unemployment Compensation  28197  262 
1217  46291  FOREIGN LANGUAGE-FRENCH-HS  000000  57505  115  144887  00000049  38.60  144887.46084.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Arbuckle, Ms. Jamie S  Unemployment Compensation  46084  199 
1245  46291  JPTA-WECEP  322509  57505  324  145495  00000049  38.60  145495.46922.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  46922  314 
770  46291  COGNITIVE DISABIL-MOD-TMH  000000  57505  115  133417  00000049  38.60  133417.30369.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Peterson, Mrs. Megan Renee  Unemployment Compensation  30369  262 
1285  46291  SPECIAL SERVICES-HS  000000  57505  115        146211.47928.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation   
742  46291  SOCIAL STUDIES-HS  000000  57505  115  131927  00000049  38.60  131927.28245.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Emmanuel, Mr. Ashok Victor  Unemployment Compensation  28245  222 
1276  46291  PHYSICAL ED-GIRLS-HS  000000  57505  115  145831  00000049  38.60  145831.47368.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Flynn, Ms. Karen Ellen  Unemployment Compensation  47368  262 
751  46291  CROSS CAT-LD/BD-INSTR  000000  57505  115        132100.28497.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation   
760  46291  CROSS CAT-LD/BD-INSTR  000000  57505  115  132543  00000049  38.60  132543.29155.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Shaw, Ms. Rita Hermosa  Unemployment Compensation  29155  242 
1264  46291  ART-HS  000000  57505  115  145812  00000049  38.60  145812.47338.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  47338  267