Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
259  46291  INSTR ADMIN-HS  000000  57505  115  118274  00000042  52.00  118274.08986.Teacher.Regular.Non-Bucket.ACP Graded.Full-time  Halfar, Mrs. Janet K  Unemployment Compensation  08986  447 
1921  46291  CENTRAL SERVICE SECURITY  000000  57505  210  165400  00004265  12.00  165400.75604.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Palmer, Mr. Darnell Anthony  Unemployment Compensation  75604  116 
310  46291  ENGLISH-HS  000000  57505  115  119419  00000049  38.60  119419.10466.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  10466  231 
1709  46291  PERSONNEL SECURITY SVCS  000000  57505  210  158049  00000480  09.65  158049.64488.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Poole, Mr. Kentrel M  Unemployment Compensation  64488  90 
83  46291  GENERAL SCIENCE-HS  000000  57505  115  114674  00000049  38.60  114674.04235.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Henry, Mr. David Howard  Unemployment Compensation  04235  273 
270  46291  MATHEMATICS-HS  000000  57505  115  118972  00000049  38.60  118972.09879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Glower, Mrs. Voula  Unemployment Compensation  09879  262 
1888  46291  School Office Services  000703  57505  225  164160  00000468  09.65  164160.73403.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Russell, Ms. Emily C  Unemployment Compensation  73403  147 
1896  46291  LEARNING DISABILITIES  000000  57505  115        164945.74619.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation   
1721  46291  Security Services  000703  57505  225  158339  00000480  09.65  158339.64897.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Ervin, Ms. Marilyn  Unemployment Compensation  64897  102 
1914  46291  Security Services  000703  57505  225  165167  00002977  09.65  165167.75070.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Burda, Mr. August  Unemployment Compensation  75070  167 
105  46291  ENGLISH-HS  000000  57505  115  114814  00000049  38.60  114814.04397.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mckinley, Ms. Nicole G  Unemployment Compensation  04397  211 
1833  46291  OPERATION OF PLANT-CUSTODIAL  000888  57505  230  163487  00004223  12.00  163487.72378.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Lemarier, Ms. Rosa V  Unemployment Compensation  72378  94 
1748  46291  SEVERE/PROFOUND/COGNIT IMP  000000  57505  115        158602.65295.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation   
96  46291  SOCIAL STUDIES-HS  000000  57505  115  114771  00000049  38.60  114771.04351.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Patel, Ms. Neha  Unemployment Compensation  04351  169 
173  46291  LEARNING DISABILITIES  462034  57505  220        116919.07162.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation   
299  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57505  115  119247  00000049  38.60  119247.10234.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Meyers, Mr. Brian Dean  Unemployment Compensation  10234  262 
1904  46291  School Office Services  000703  57505  225  165020  00000940  09.65  165020.74773.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Nixon, Mr. Ricky J  Unemployment Compensation  74773  95 
185  46291  ENGLISH-HS  000000  57505  115  116949  00000049  38.60  116949.07204.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mosgaard-Zacharia, Mrs. Kim Diane  Unemployment Compensation  07204  262 
64  46291  ENGLISH-HS  000000  57505  115  113634  00000049  38.60  113634.02883.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Roth, Ms. Julie  Unemployment Compensation  02883  163 
326  46291  COUNSELING-HS-LT50% SP ED  000000  57505  115  120027  00000049  38.60  120027.11247.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kowalczyk, Mr. Richard M  Unemployment Compensation  11247  273