Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
705  46291  DRAFTING-HS  000000  57405  115  130786  00000049  38.60  130786.26579.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  26579  733 
1304  46291  ENGLISH-HS  000000  57405  115  147263  00000054  38.60  147263.49493.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Ferrarini, Ms. Nancyanne  Medicare  49493  680 
156  46291  LEARNING DISABILITIES  000000  57405  115        115585.05443.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare   
727  46291  CROSS CAT-LD/BD-INSTR  000000  57405  115  131892  00000049  38.60  131892.28197.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Bratko, Miss Alice Lillian  Medicare  28197  680 
1834  46291  OPERATION OF PLANT-CUSTODIAL  000888  57405  230  163487  00004223  12.00  163487.72378.ESP.Regular.Non-Bucket.ACP Graded.Full-time  Lemarier, Ms. Rosa V  Medicare  72378  174 
1314  46291  SOCIAL STUDIES-HS  000000  57405  115  147284  00000054  38.60  147284.49521.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Altman, Mr. Michael L  Medicare  49521  680 
714  46291  Instructional Administration  000703  57405  225  131627  00000042  52.00  131627.27817.Teacher.Regular.Non-Bucket.ACP Graded.Full-time  Ngo, Mr. Stephen Joseph  Medicare  27817  1227 
147  46291  R O T C-HS  000018  57405  115  115567  98360000  42.60  115567.05419.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Frank, Mr. Garry Richard  Medicare  05419  690 
1347  46291  COMPUTER EDUCATION-HS  000000  57405  115  147625  00000054  38.60  147625.49997.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Deskovich, Ms. Mary  Medicare  49997  755 
691  46291  LEARNING DISABILITIES  000000  57405  115  129911  00000049  38.60  129911.25271.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Popov, Ms. Joy  Medicare  25271  462 
2031  46291  MUSIC-VOCAL HS  000000  57405  115  214855  00000049  38.60  214855.10879.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Zaluba, Mrs. Elizabeth M  Medicare  10879  723 
2040  46291  MUSIC-VOCAL HS  000000  57405  115  214858  00000049  38.60  214858.10884.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mendoza, Mr. Carlos J  Medicare  10884  466 
2068  46291  MATHEMATICS-HS  000000  57405  115  217505  00000049  38.60  217505.15069.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Olson, Ms. Mary Patricia  Medicare  15069  680 
2063  46291  FOREIGN LANGUAGE-SPANISH-HS  000000  57405  115  214869  00000049  38.60  214869.11237.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Barnes, Ms. Nicole E  Medicare  11237  466 
2020  46291  DRAFTING-HS  000000  57405  115  214854  00000049  38.60  214854.10858.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Martini, Mr. Dennis George  Medicare  10858  680 
2049  46291  BIOLOGY-HS  000000  57405  115  214866  00000049  38.60  214866.11051.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Mcmahon, Ms. Maureen L  Medicare  11051  509 
2009  46291  CROSS CAT-EMH/LD/BD  000000  57405  115        212248.51052.ESP.Regular.Non-Bucket.Regular Rate.Full-time    Medicare   
2138  46291  Family Student Supports  430045  57405  332  229413  00000049  38.60  229413.04686.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Kern, Mr. Elbert Earl  Medicare  04686  751 
2218  46291  Parent Training  430051  57405  332  234265  00000000    234265.42759.Teacher.Bucket.Non-Staffable.Regular Rate.Part-time    Medicare  42759  88 
2077  46291  OPERATION OF PLANT-CUSTODIAL  000888  57405  230  218571  00004223  12.00  218571.74781.ESP.Regular.Non-Bucket.Regular Rate.Full-time  Phillips, Mr. Steven  Medicare  74781  247